Product Features:
Using the diaphragm elastic technology, the vehicle has a precision of 3μ or less and a clamping accuracy of 2μ.
Permanent precision life.
Highly sealed design, waterproof and dustproof.
Easily control the concentricity and parallelism of both ends.
Multi-stage size can be processed in several stages to reduce equipment costs.
The single-action grinding machine replaces the CNC multi-stage simultaneous processing.
It needs to be equipped with a rear air cylinder pull rod drive.
The three-point combination clamping force can be fine-tuned.
Product Suitability:
Precision machining of miniature bearings, motors and precision sets.
Applicable to micro-electronic products, optical parts, medical parts, light dragon high-precision home parts of the car, butcher processing.
Detection of precision components.
Product Drawings
Product Parameters
Discover the CNC collet chuck model that suits your requirements from the following parameters. As a leading collet chuck manufacturer, if you have any questions regarding selection, pricing, or technical aspects, please don't hesitate to reach out. Feel free to leave your email along with your inquiries, and our dedicated team will promptly get in touch with you for professional assistance!
Size Parameters | ||||||||||||||
Model/Spec. | A | B | C (H6) | D | E | F | G | H | L | I | II | Working pressure (kg/cm²) | Clamping Stroke (mm) | Matching jaw type |
JP4-60 | 116 | 72 | M12*1.5 | 45 | 60 | 6 | 100 | 52 | 41 | 6-M5 | 6-M4 | 2~7 | 0.1 | JD-60 |
JP5-70 | 147 | 125 | M28*1.5 | 50 | 70 | 5 | 106.4 | 60 | 57.2 | 6-M6 | 6-M5 | 2~7 | 0.3 | JD-70 |
JP6-100 | 177 | 155 | M55*2 | 80 | 100 | 5 | 133.4 | 90 | 53 | 6-M8 | 8-M5 | 2~7 | 0.3 | JD-100 |
JP8-150 | 220 | 190 | M82*1.5 | 120 | 150 | 5 | 170 | 135 | 56.8 | 8-M8 | 8-M6 | 2~7 | 0.3 | JD-150 |
★The above product data is for reference only, can be changed according to the needs of the workpiece, and can be customized according to the workpiece and processing requirements. ★ Product continuous improvement, please contact us if there are any changes to this catalogue parameter. Subject to final confirmation parameters! | ||||||||||||||
Related Products