Product Feature:
This series of chuck comes with built-in cylinder structure, adopt the advanced alloy steel material, all with the surface by surface hardening treatment, in order to improve the accuracy and durability Without flange connection, D connection.
Product Drawings
Product Parameters
Discover the cnc power chuck model that suits your requirements from the following parameters. As a leading cnc power chuck manufacturer, if you have any questions regarding selection, pricing, or technical aspects, please don't hesitate to reach out. Feel free to leave your email along with your inquiries, and our dedicated team will promptly get in touch with you for professional assistance!
Performance parameters | ||||||||
Model/Spec. | Jaw stroke (diameter)(mm) | Maximun static clamping force (Kgf) | Maximum static holding force (Kgf) | Permissible pressure (Mpa) | Limit speed (r/min) | Clamping range | Holding range | Net weight (kg) |
QS4-05" | 3.7 | 2856 | 1836 | 0.4-0.8 | 4000 | 10-140 | 25-140 | 12 |
QS4-06" | 4.2 | 4896 | 2652 | 0.4-0.8 | 3600 | 15-180 | 30-180 | 14 |
QS4-08" | 5 | 7140 | 4284 | 0.4-0.8 | 3300 | 20-220 | 40-240 | 24 |
QS4-10" | 6.5 | 9282 | 6120 | 0.4-0.8 | 3000 | 30-260 | 50-280 | 37 |
QS4-12" | 8.5 | 14076 | 9486 | 0.4-0.8 | 2500 | 40-350 | 60-360 | 72 |
QS4-15" | 12 | 19788 | 15096 | 0.4-0.8 | 2000 | 60-420 | 80-440 | 122 |
Size parameters | ||||||||
Model/Spec. | D | D1 | D2 | H | H1 | h | p | Z-d |
QS4-05" | 135 | 95 | 108 | 118 | 85 | 4 | 18 | 3-M8 |
QS4-06" | 180 | 130 | 142 | 130 | 93 | 4 | 20 | 3-M8 |
QS4-08" | 208 | 165 | 180 | 136 | 98 | 5 | 25 | 3-M10 |
QS4-10" | 252 | 206 | 226 | 143 | 100 | 5 | 30 | 3-M12 |
QS4-12" | 322 | 270 | 290 | 160 | 115 | 6 | 30 | 6-M12 |
QS4-15" | 400 | 340 | 368 | 168 | 118 | 6 | 43 | 6-M16 |
Related Products