1. Suitable for use on drilling machines, milling machines and machining centers.
2. Simple installation: a single installation only needs to be equipped with T-shaped screws.
3. Group installation: Install several chucks on the fixed plate to quickly change the mold.
4. Soft jaws and hard jaws can be replaced, saving costs.
Product Drawings
Product Parameters
YKDK 3-JAW LARGE THRU-HOLE POWER CHUCKS
1.It is a centering-through-hole chuck, which is suitable for processing extensive types of common machinery parts, such as rod-type parts.
2. Its hard jaws can be replaced.
3. Please connect flange before using. (Type: two jaws; three jaws; four jaws)
Discover the cnc power chuck model that suits your requirements from the following parameters. As a leading cnc power chuck manufacturer, if you have any questions regarding selection, pricing, or technical aspects, please don't hesitate to reach out. Feel free to leave your email along with your inquiries, and our dedicated team will promptly get in touch with you for professional assistance!
DIMENSIONS | A (mm) | B (mm) | C(H6) (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | L (mm) | M (mm) | N max (mm) |
TYPE | |||||||||||
YK3-06DK | 168 | 140 | 140 | 5 | 116 | 104.8 | 52 | 6-M10×1.5P | 15 | 20 | 32.0 |
YK3-08DK | 210 | 170 | 170 | 5 | 150 | 133.4 | 66 | 6-M12×1.75P | 16 | 25 | 38.7 |
YK3-10DK | 254 | 220 | 220 | 5 | 190 | 171.4 | 85 | 6-M16×2P | 16 | 30 | 51.0 |
DIMENSIONS | N min. (mm) | O max. (mm) | O min. (mm) | P max. (mm) | P min. (mm) | Q (mm) | R (mm) | S (mm) | T (mm) | U (mm) | V (mm) | W (mm) | X (mm) |
TYPE | |||||||||||||
YK3-06DK | 29.25 | 24 | 7 | 11 | -1 | 31 | 12 | 19.0 | 2 | M60×2P | 20 | 37 | 73 |
YK3-08DK | 35.00 | 30 | 10 | 14.5 | -1.6 | 35 | 14 | 20.0 | 2 | M75×2P | 30 | 39 | 95 |
YK3-10DK | 46.60 | 34 | 12 | 8.5 | -10.5 | 40 | 16 | 25.0 | 2 | M95×2P | 40 | 43 | 110 |
DIMENSIONS | Thru-Hole (DIA.mm) | Plunger Stroke (mm) | Jaw Stroke (DIA.mm) | Max.Speed (min-1) | Max.Pull Force kgf(KN) | Max.Gripping Force kgf(KN) | Matching Cylinder | Gripping Range(mm) | Max.Pressure kgf/cm2(Mpa) | Weigt(kg) | |
TYPE | Max | Min | |||||||||
YK3-06DK | 52.0 | 12 | 5.5 | 6000 | 2140(21) | 5700(56) | TK646 | 168 | 13 | 28(2.7) | 12.5 |
YK3-08DK | 66.0 | 16 | 7.4 | 4800 | 3350(33) | 8350(82) | TK852 | 210 | 16 | 26(2.5) | 22.0 |
YK3-10DK | 85.0 | 19 | 8.8 | 4200 | 4280(42) | 11000(108) | TK1075 | 254 | 25 | 27(2.6) | 33.6 |
Related Products