Experience unrivaled performance and precision with the RQ-B Hollow Double Piston Rotary Cylinder. Designed for efficiency, this cutting-edge cylinder combines advanced technology with superior craftsmanship to meet your industrial needs.
Featuring a dual-piston design, the RQ-B cylinder ensures powerful and precise motion control, allowing you to optimize your operations and achieve exceptional productivity. With its hollow structure, it offers reduced weight without compromising on strength, enabling faster acceleration and deceleration for seamless integration into your machinery.
Crafted with utmost precision, the RQ-B cylinder ensures minimal backlash, providing you with smooth and accurate rotary motion. This guarantees reliable and repeatable positioning, giving you the confidence to tackle even the most demanding tasks with ease.
The structure is through-hole, double piston design, pulling force increasing, available for long shaft workpiece processing.
Lightweight, high speed, valve body by the special design, can make the compressed air consumption saving.
Internal components are using inbound ingredients, running balance, long service life.
Through-hole can be customized according to customer’s requirement. Please inject small amount of oil mist when using.
Product Drawings
Product Parameters
Please review the following parameter table. We offer various types of rotating hydraulic cylinders. If you need any assistance, feel free to leave your email and questions, and we will arrange for a professional to connect with you!
Performance parameters | |||||||||
Model/Spec. | Piston area (cm²) | 行程Stroke (mm) | Hightest turnover number min-1(rpm) | Maximum working pressure MPa(kgf/cm²) | Max.pull force (kgf/KN) | GD² (kg.m²) | Weight (kg) | ||
Press side | Pull side | Push side | Pull side | ||||||
RQ-130 | 116.8 | 116.8 | 15 | 5000 | 0.8(8) | 933(9.14) | 933(9.14) | 0.04 | 8.4 |
RQ-150 | 153 | 143.5 | 15 | 4500 | 0.8(8) | 1224(12) | 1148(11.25) | 0.06 | 9.5 |
RQ-170 | 198.7 | 188.5 | 15 | 4500 | 0.8(8) | 1589.6(15.58) | 1508(14.78) | 0.09 | 11.6 |
Size parameters | ||||||||||||
Model/Spec. | A | B | C | E (h7) | F1 | F2 (H8) | G1 max. | G1 min. | G2 min. | G2 min. | H | L |
RQ-130 | 130 | 160 | 143 | 110 | 45 | 36.5 | 15 | 0 | 35 | 20 | 60 | 25 |
RQ-150 | 150 | 180 | 163 | 110 | 65 | 50 | 15 | 0 | 35 | 20 | 63 | 25 |
RQ-170 | 170 | 200 | 182 | 110 | 65 | 50 | 15 | 0 | 35 | 20 | 63 | 25 |
Model/Spec. | M1 | M2 | M3 | O (H7) | N | R | T | U | X |
RQ-130 | M38×1.5 | M44×1.5 | 6-M8×65 | 34 | M5×10 | 42 | 74 | 104 | 90 |
RQ-150 | M55×2 | M52×1.5 | 6-M8×70 | 46 | M6×10 | 50 | 86 | 123 | 110 |
RQ-170 | M55×2 | M52×1.5 | 6-M8×70 | 46 | M6×10 | 56 | 86 | 123 | 110 |
Related Products