Joint surface according to DIN 1809
Suitable for DOOSAN/DAEWOO/HWACHON
Output shaft collet according to DIN 6499
Product Drawings
Product Parameters
PRODUCT PARAMETER | |||||||||
A | B | C | D | E | F | G | H | I | N.W.(KG) |
58.5 | 63 | 75 | 40 | 33 | 45 | ER20(1-13) | 60 | 50 | 1.5 |
59 | 75 | 85 | 45 | 33 | 48 | ER25(1-16) | 58 | 58 | 2.4 |
63 | 85 | 97 | 55 | 34 | 60 | ER32(2-20) | 64 | 64 | 3.3 |
79.5 | 94 | 94 | 65 | 37 | 63 | ER40(3-26) | 73 | 73 | 4.2 |
84.5 | 112 | 112 | 75 | 42 | 63 | ER40(3-26) | 90 | 90 | 5.1 |
Related Products