HAK30 series horizontal NC turret adopts the working principle of worm wheel and worm for driving, face gear coupling as fine indexing mechanism, big screw for clamping, sending signal with Hall unit. It features steady rotating, high stiffness, low noise, multi stations,suffering great tangential torque, build-in cooling, operating many processes in once hold. It is the best choice for processing complex parts.
1. Confirm various parameters when choosing models of turret. Choose the number of stations according to quantity of part procedure and complicacy.
2. Choose tool specifications according to model of machine tool and cutting force. Choose the front type or rear type tool turret according to the cutting directions of the machine tool.
3. After the mounting of boring cutter seat of horizontal turret, Self-bore the inner hole according to the size of boring bar and make a corresponding mark. The tool should be fixed in the former position in the later mounting.
4. The distance tool reaching out of upper housing distance is usually not more than 2/3 upper housing size. Please note when placing an order,if more than the limit.
5. Touch by hand or other things is forbidden when turret is running to avoid injury or damage.
6. If customers have any special requirements or changes in parameters, please offer some data and contact with our company.
Product Drawings
Product Parameters
Please review the following parameter table. We offer various types of rotating hydraulic cylinders. If you need any assistance, feel free to leave your email and questions, and we will arrange for a professional to connect with you!
Performance parameters | |||||||
Model/Spec | Piston area(cm²) | Highest turnover number min-1(rpm) | Max.working pressure Mpa(kgf/cm²) | (kg.m²) | Total volume of oil drainage | Weight (kg) | |
Press side | Pull side | ||||||
TK428 | 53.2 | 50.5 | 8000 | 3.5(35) | 0.03 | 2.0 | 5 |
TK536 | 70.7 | 62.8 | 9200 | 4.5(45) | 0.05 | 2.5 | 7.7 |
TK646 | 99.1 | 88.0 | 8000 | 4.5(45) | 0.06 | 3.0 | 8.5 |
TK646(s) | 99.1 | 88.0 | 8000 | 4.5(45) | 0.06 | 3.0 | 8.5 |
TK852 | 135.3 | 125.0 | 6500 | 4.5(45) | 0.11 | 3.9 | 11.8 |
TK1075 | 179.5 | 163.5 | 5500 | 4.5(45) | 0.24 | 4.2 | 21.5 |
TK1075(s) | 179.5 | 163.5 | 5500 | 4.5(45) | 0.24 | 4.2 | 21.5 |
TK1291 | 250.6 | 234.1 | 3500 | 4.5(45) | 0.15 | 4.2 | 30 |
TK1512 | 356.5 | 335.3 | 3000 | 4.0(40) | 0.38 | 7 | 53.6 |
Size parameters | ||||||||||||||||||
Model/Spec | A | B | C | D | E (h7) | F | G1 max | G1 min | G2 max | G2 min | H | J | K | L1 | L2 | M1 | M2 | M3 |
TK428 | 90 | 126 | 100 | 108 | 80 | 40 | 10 | 0 | 23 | 13 | 53 | 88 | 139 | M8*60 | 14 | M33*1.5 | 25 | 15 |
TK536 | 105 | 141 | 115 | 125 | 100 | 48 | 15 | 0 | 38 | 23 | 75 | 110 | 148 | M8*70 | 14 | M42*1.5 | 25 | 15 |
TK646 | 125 | 165 | 140 | 140 | 120 | 65 | 15 | 0 | 38 | 23 | 75 | 110 | 148 | M8*75 | 15 | M55*2 | 25 | 15 |
TK646(s) | 125 | 165 | 130 | 147 | 100 | 65 | 15 | 0 | 38 | 23 | 75 | 110 | 148 | M8*75 | 15 | M55*2 | 25 | 15 |
TK852 | 150 | 185 | 170 | 165 | 130 | 70 | 20 | 0 | 43 | 23 | 77 | 107 | 150 | M8*75 | 20 | M60*2 | 30 | 15 |
TK1075 | 175 | 215 | 190 | 190 | 160 | 95 | 25 | 0 | 50 | 25 | 88 | 129 | 180 | M10*90 | 20 | M85*2 | 35 | 15 |
TK1075(s) | 175 | 215 | 190 | 195 | 160 | 95 | 25 | 0 | 50 | 25 | 88 | 129 | 180 | M10*90 | 20 | M85*2 | 35 | 15 |
TK1291 | 205 | 248 | 215 | 225 | 180 | 110 | 30 | 0 | 50 | 20 | 95 | 144 | 196 | M12*100 | 20 | M100*2 | 35 | - |
TK1512 | 250 | 305 | 275 | 280 | 230 | 140 | 30 | 0 | 55 | 25 | 113 | 156 | 245 | M12*120 | 16 | M130*2 | 35 | 16 |
Model/Spec | N1 | N2 | O | O1H8 | O2H8 | P | Q1 | Q2 | Rg7 | T | U | V | W1 | W2 | X1 | X2 | Y1 | Y2 |
TK428 | M34*1.5 | 25 | PT1/4 | 30 | 28 | 89 | 7 | 28 | 32 | 65 | 86 | 2 | 63 | 80 | 43 | M6*8 | 76 | M5*6 |
TK536 | M44*1.5 | 28 | PT1/4 | 38 | 36 | 107.25 | 9 | 32 | 42 | 75 | 98 | 4.5 | 61 | 110 | 54 | M6*8 | 83 | M5*6 |
TK646 | M52*1.5 | 31 | PT3/8 | 50 | 46 | 115 | 9 | 32 | 50 | 91 | 116 | 5 | 62 | 119 | 63 | M6*8 | 98 | M5*6 |
TK646(s) | M52*1.5 | 31 | PT3/8 | 50 | 46 | 115 | 9 | 32 | 50 | 91 | 116 | 5 | 62 | 119 | 63 | M6*8 | 98 | M5*6 |
TK852 | M58*1.5 | 34 | PT3/8 | 55 | 52 | 109 | 9 | 36 | 56 | 100 | 127 | 6 | 77 | 130 | 72 | M6*8 | 110 | M6*8 |
TK1075 | M84*2 | 36 | PT3/8 | 80 | 75 | 128 | 12 | 36 | 81 | 124 | 164 | 7 | 98 | 163 | 97 | M6*8 | 155 | M6*8 |
TK1075(s) | M84*2 | 36 | PT3/8 | 80 | 75 | 128 | 12 | 36 | 81 | 124 | 164 | 7 | 98 | 163 | 97 | M6*8 | 155 | M6*8 |
TK1291 | M99*2 | 34 | PT3/8 | - | 91 | 142 | 10 | 52 | 95 | 142 | 183 | 9 | 110 | 165 | 110 | M6*8 | 170 | M6*8 |
TK1512 | M129*2 | 50 | PT3/8 | 126 | 120 | 172 | 17 | 50 | 126 | 170 | 227 | 7 | 134 | 210 | 138 | M6*8 | 210 | M6*10 |
Related Products