Joint surface according to DIN 1809
Suitable for DOOSAN/DAEWOO/HWACHON
Output shaft collet according to DIN 6499
Product Drawings
Product Parameters
PRODUCT PARAMETER | ||||||||||||
Drawing number | A | B | C | D | E | F | G | H | I | J | K | N.W.(KG) |
BMT40-SC | 60 | 91.5 | 79 | 40 | 25 | 45 | ER20(1-13) | 60 | 50 | 106 | 63 | 4.5 |
BMT45-SC | 60 | 93.5 | 85 | 45 | 25 | 48 | ER25(1-16) | 58 | 58 | 120 | 75 | 6 |
BMT55-SC | 85 | 121.5 | 94 | 55 | 30 | 60 | ER32(2-20) | 64 | 64 | 129 | 85 | 8.5 |
BMT55-SC | 100 | 140 | 98 | 65 | 42 | 63 | ER40(3-26) | 70 | 73 | 136 | 94 | 10.4 |
Related Products