Product Drawings
Product Parameters
Product Parameters | |
Model | E2E-X2E-Z |
Spec | (Omron) |
Power supply | DC10-30V |
Switching cap. | 200mA |
Output tpye | (NPN) |
Mark | Terminal Connections |
Op2 | BLACK |
+V | BROWN |
0V | BLUE |
Op1 | BLACK |
The proximity switch is optional. |
Dimensions(mm) | ||||||||||
Spec | A | B | C | D | D1 | E | F | Matching cyl. | Weight(kg) | Fig |
Model | ||||||||||
JS-04 | 98 | 60 | 30 | 79 | 78 | 50 | 100 | KY-428T | 0.88 | Fig.1 |
JS-04X | 1.06 | Fig.2 | ||||||||
JS-05 | 120 | 70 | 35 | 100 | 88 | 61 | 115 | KY-532T, KY-536T, KY-642T, KY-646T | ||
JS-05X | ||||||||||
JS-06 | 99 | 1.15 | Fig.1 | |||||||
JS-06X | 1.4 | Fig.2 | ||||||||
JS-08 | 138 | 76 | 38 | 110 | 105 | 70 | 130 | KY-846T, KY-852T | 1.2 | Fig.1 |
JS-08X | 1.7 | Fig.2 | ||||||||
JS-10 | 185 | 85 | 42 | 158 | 128 | 94 | 160 | KY-1068T, KY-1075T, KY-1287T, KY-1291T | ||
JS-10X | ||||||||||
JS-12 | 143 | 1.8 | Fig.1 | |||||||
JS-12X | 2.5 | Fig.2 | ||||||||
JS-15 | 235 | 90 | 45 | 206 | 196 | 120 | 210 | KY-1511T, KY-1512T | 2.9 | Fig.1 |
JS-15X | 4.1 | Fig.2 |
Related Products