Product Feature:
Hard Jaw for CNC.
High hardness.
Hard Jaw for a hydraulic power chuck is a critical component in machining and manufacturing processes. These jaws play a crucial role in holding and securing workpieces during various operations, such as turning, milling, and drilling, on CNC machines or manual lathes. Selecting the right hard jaws involves considering factors such as material, design, and operational requirements, ensuring they match the specific needs of the application for optimal performance and safety.
High Precision:
Ensures accurate centering and stable holding, essential for precision machining tasks.
Strong Grip:
Provides a secure hold on the workpiece, reducing the risk of slipping or movement during high-speed operations.
Durability:
Made from materials that can resist wear and deformation, even under significant clamping forces and repeated use.
Interchangeability:
Many hard jaws are designed to be interchangeable, allowing for quick changes between different jaw sets to accommodate various workpiece sizes and shapes.
Customization:
Can be custom-designed to fit specific applications or unique workpiece geometries.
Applications
Turning Operations:
Used in CNC lathes and turning centers to hold cylindrical workpieces for operations like facing, turning, and threading.
Milling:
In some cases, used in milling machines to secure irregularly shaped workpieces or those requiring multi-axis machining.
Drilling and Boring:
Ensure the workpiece remains steady during drilling or boring processes.
Grinding:
Sometimes used in grinding operations where precise and stable holding is required.
Product Drawings
Product Parameters
Size parameters | |||||||||||||||
Model/Spec. | C-1 | C-2 | C-3 | C-4 | C-5 | C-6 | C-7 | C-8 | C-9 | C-10 | C-11 | C-12 | C-13 | Serration Pitch | 3 jaw weight (kg) |
HC04 | 53 | 23 | 23 | 10 | 5 | 9 | 14 | 30 | 14 | 9 | 14 | M8 | 3 | 1.5×60° | 0.45 |
HC05 | 62 | 25 | 30 | 10 | 5 | 9 | 14 | 39 | 14 | 9 | 21 | M8 | 5 | 1.5×60° | 0.7 |
HC06 | 73 | 31 | 36 | 12 | 5 | 15 | 20 | 38 | 17 | 11 | 21 | M10 | 14 | 1.5×60° | 1.5 |
HC08 | 95 | 35 | 37 | 14 | 5 | 24 | 25 | 46 | 19 | 13 | 22 | M12 | 16 | 1.5×60° | 2.4 |
HC10 | 110 | 40 | 42 | 16 | 5 | 30 | 30 | 50 | 19 | 13 | 27 | M12 | 18 | 1.5×60° | 3.7 |
HC12 | 130 | 50 | 50 | 21 | 5 | 39 | 30 | 61 | 25 | 17 | 33 | M16 | 23 | 1.5×60° | 6.5 |
HC15 | 165 | 62 | 62 | 22 | 8 | 37 | 43 | 85 | 32 | 21 | 38 | M20 | / | 1.5×60° | 12.5 |
HC08-1 | 95 | 35 | 37 | 12 | 5 | 24 | 20 | 51 | 17 | 11 | 21 | M10 | 14 | 1.5×60° | 2.4 |
HC12-1 | 130 | 50 | 50 | 18 | 5 | 39 | 30 | 61 | 23 | 15 | 30 | M14 | 23 | 1.5×60° | 6.6 |
HC15-1 | 165 | 62 | 62 | 25.5 | 5 | 37 | 43 | 85 | 32 | 21 | 38 | M20 | / | 1.5×60° | 12.5 |
HC24-1 | 180 | 64 | 70 | 25 | 9 | 40 | 60 | 80 | 32 | 21 | 45 | M20 | / | 3.0×60° | 15.8 |
HC32-1 | 210 | 74 | 90 | 25 | 9 | 40 | 80 | 90 | 32 | 21 | 65 | M20 | / | 3.0×60° | 29.2 |
Related Products