Product Drawings
Product Parameters
Size parameters | ||||||||||
Model/Spec. | A | B | C | D | E | F | G | H | J | K |
S-05 | 26 | 15 | 15 | 10 | 14 | 6 | 5.5 | M8 | 5 | 2 |
S-06 | 36 | 17.5 | 18.5 | 12 | 20 | 8 | 7.5 | M10 | 8 | 2.5 |
S-08 | 46 | 20.5 | 20.5 | 14 | 25 | 10 | 8.5 | M12 | 12 | 4 |
S-10 | 51 | 22.5 | 21.5 | 16 | 30 | 11 | 8.5 | M12 | 11 | 3 |
S-12 | 55.5 | 29.5 | 28 | 21 | 30 | 12 | 11.5 | M16 | 13 | 4.5 |
S-15 | 80 | 33.5 | 45.5 | 24 | 43 | 17 | 16.5 | M20 | 11 | 5 |
K-05 | 26 | 14.5 | 15 | 10 | 14 | 6 | 5.5 | M8 | 5 | 2 |
K-06 | 36 | 17.5 | 22.5 | 12 | 20 | 8 | 7.5 | M10 | 6.5 | 3 |
K-08 | 48 | 20.5 | 25.5 | 14 | 25 | 11 | 9.5 | M12 | 8 | 4 |
K-10 | 55 | 22.5 | 25 | 16 | 30 | 12.5 | 10.5 | M12 | 8 | 4 |
K-12 | 55.5 | 26.5 | 33.5 | 18 | 30 | 11.5 | 13.5 | M14 | 11 | 5 |
K-15 | 42 | 35 | 39.2 | 25.5 | / | / | 19 | M20 | / | 25 |
Related Products