Product Drawings
Product Parameters
Size parameters | ||||||
Model/Spec. | Nose of Spindle D | A | H | H2 | E | Reference Drawing |
05A24 | A24 | 110 | 82.6 | / | 20 | |
06A25 | A25 | 140 | 104.8 | / | 15 | |
08A26 | A26 | 170 | 133.4 | / | 17 | |
10A28 | A28 | 220 | 171.4 | / | 18 | |
12A28 | A28 | 220 | 171.4 | / | 18 | |
15A211 | A211 | 300 | 235 | / | 22 | |
18A211 | A211 | 300 | 235 | / | 22 | |
21A215 | A215 | 380 | 300.2 | / | 27 | |
06A24 | A24 | 140 | 82.6 | 104.8 | 20 | |
08A25 | A25 | 170 | 104.8 | 133.4 | 23 | |
10A26 | A26 | 220 | 133.4 | 171.4 | 28 | |
12A26 | A26 | 220 | 133.4 | 171.4 | 28 | |
15A28 | A28 | 300 | 171.4 | 235 | 33 | |
18A28 | A28 | 300 | 171.4 | 235 | 33 | |
21A211 | A211 | 380 | 235 | 330.2 | 41 | |
05A25 | A25 | 110 | 104.8 | 82.6 | 45 | |
06A26 | A26 | 140 | 133.4 | 104.8 | 40 | |
08A28 | A28 | 170 | 171.4 | 133.4 | 45 | |
12A211 | A211 | 220 | 235 | 171.4 | 54 |
Related Products