Optional chuck claw
(3)Standard claw;Optional jaws:I-beam and Channel steel jaw;
(4)Claw gripping range:
Recommended gear
Driven gear: RY370-10-0170 driven gear (Mn3Z120)
Drive gear: RY370-10-0180 Active gear (Mn3Z40), the drive gear can be customizable.
uRecommended speed reducer and motor power
Recommended reducer: Xinbao VRT-140, reducer speed ratio: 16
Recommended motor power: 2.9KW
Structural features:
1. One-piece fully enclosed helical gear transmission structure: higher dustproof performance and operational stability, longer service life and better user experience;
2. Universal installation dimensions of the whole series: RY130, RY160, RY220 series of universal dimensions of the rear chuck, saving the cost of bed management for each user;
3. The whole of the fine grinding chuck: The whole of the chuck is used as the reference surface for installation and positioning, which is convenient for users to install and debug;
4. Internal front cylinder transmission structure: the cylinder is directly pushed, and the clamping force is stable and reliable with the change of air pressure, which provides the basis for high bearing capacity performance;
5. Fully-sealed design of jaws: RY130. RY160. RY220 series barrel rear chuck has unique fully-sealed jaws, which reduces the possibility of jamming and reduces the need for manual maintenance.
Product Drawings
Product Parameters
Model/Data | Center height (mm) | Repeatability accuracy(") | Motor power(W) | Time of changing tool(s) | Max. tangential torque(N·m) | |||||||
90º | ||||||||||||
HAK21162 | 70 | ±2 | 120 | 2 | 500 | |||||||
HAK21170 | 81 | ±2 | 120 | 2 | 600 | |||||||
HAK21180A | 110 | ±2 | 150 | 2.2 | 700 | |||||||
HAK21192 | 110 | ±2 | 150 | 2.2 | 750 | |||||||
HAK21200 | 120 | ±2 | 180 | 2.5 | 800 | |||||||
HAK21240 | 120 | ±2 | 250 | 3.7 | 1200 | |||||||
HAK21280 | 120 | ±2 | 250 | 4.1 | 1500 | |||||||
HAK21300 | 145 | ±2 | 250 | 4.5 | 1900 | |||||||
HAK21400 | 160 | ±2 | 8N.m | 5 | 3200 | |||||||
Model/Dim | H1 | H2 | H3 | H4 | L1 | L2 | L3 | L4 | A | A1 | B | B1 |
HAK21162 | 194 | 70 | 40 | 20 | 76 | 128 | 162 | 120 | 162 | 81 | 172 | 81 |
HAK21170 | 207 | 81 | 40 | 19 | 76 | 128 | 170 | 120 | 187 | 85 | 192 | 92 |
HAK21180A | 241 | 110 | 45 | 26 | 76 | 128 | 180 | 124 | 180 | 90 | 192 | 90 |
HAK21192 | 243 | 110 | 45 | 26 | 76 | 128 | 192 | 128 | 192 | 96 | 192 | 96 |
HAK21200 | 255 | 120 | 50 | 26 | 110 | 132 | 200 | 124 | 200 | 100 | 200 | 100 |
HAK21240 | 258 | 120 | 52 | 24 | 103 | 140 | 240 | 160 | 240 | 120 | 240 | 120 |
HAK21280 | 270 | 120 | 60 | 25 | 103 | 140 | 280 | 184 | 280 | 140 | 280 | 140 |
HAK21300 | 313 | 145 | 75 | 30 | 103 | 140 | 300 | 192 | 300 | 150 | 300 | 150 |
HAK21400 | 370 | 160 | 90 | 31 | 110 | 165 | 400 | 270 | 400 | 200 | 400 | 200 |
Model/Dim | C | D | D1 | E | E1 | F | φ | φ1 | φ2 | h | M | |
HAK21162 | 146 | 126 | 126 | 22 | 22 | 12.5 | φ13 | φ19 | φ88 | 13 | M16 | |
HAK21170 | 168 | 152 | 152 | 15 | 15 | 12 | φ13 | φ19 | φ88 | 13 | M16 | |
HAK21180A | 168 | 152 | 152 | 14 | 14 | 12 | φ13 | φ19 | φ88 | 13 | M16 | |
HAK21192 | 168 | 152 | 152 | 20 | 20 | 12 | φ13 | φ19 | φ88 | 13 | M16 | |
HAK21200 | 177 | 150 | 130 | 25 | 35 | 11.5 | φ13 | φ19 | φ98 | 13 | M16 | |
HAK21240 | 210 | 210 | 160 | 15 | 40 | 15 | φ18 | φ27 | φ98 | 17 | M16 | |
HAK21280 | 240 | 240 | 240 | 20 | 20 | 20 | φ18 | φ27 | φ98 | 17 | M16 | |
HAK21300 | 260 | 260 | 260 | 20 | 20 | 20 | φ18 | φ26 | φ98 | 17 | M16 | |
HAK21400 | 350 | 350 | 350 | 25 | 25 | 25 | φ22 | φ32 | φ120 | 22 | M20 |
Related Products