Product Drawings
| I t e m | Size | GP-500 | |||||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ550 | |||||||||||||||||||||||||
| Max.Tuning swing dia over cariage | φ250 | ||||||||||||||||||||||||||
| Max.Turing diameter | φ500 | ||||||||||||||||||||||||||
| Max.Processing length | 750 | ||||||||||||||||||||||||||
| Max.X/Z axis travel | X axis | 280 | |||||||||||||||||||||||||
| Zax is | 850 | ||||||||||||||||||||||||||
| Max.Tailstock travel | 750 | ||||||||||||||||||||||||||
| Feed screw | Xaxis ball-screw | 3210-C3 | |||||||||||||||||||||||||
| (N·m)Recommend the X axis motor torque | ≥10 | ||||||||||||||||||||||||||
| Z axis ball-screw | 4010-C3 | ||||||||||||||||||||||||||
| (N·m)Recommend the Z axis motor torque | 10 | ||||||||||||||||||||||||||
| Bed | Bed slant angle | 45° integral casting bed | |||||||||||||||||||||||||
| Linear guide's span | 400 | ||||||||||||||||||||||||||
| Spindle | (rpm) Max spindle speed | 4500 | 3000 | ||||||||||||||||||||||||
| Spindle through-hole diameter | 62Standard configuration | φ79Optional | |||||||||||||||||||||||||
| Spindle nose size | A2-6 | A2-6 | |||||||||||||||||||||||||
| Bore taper | 1:20 | 1:20 | |||||||||||||||||||||||||
| (KW)Recommend the spindle motor power | 7.5 | 11 | |||||||||||||||||||||||||
| hydraulic chuck or collet chuck | 8inch | 10inch | |||||||||||||||||||||||||
| Hydraulic Tailstoc | Diameter of Tailstock center sleeve | φ90 | |||||||||||||||||||||||||
| Max.stroke of Tallstock center sleeve | 120 | ||||||||||||||||||||||||||
| Taper of Tallstock center sleeve | MT5 | ||||||||||||||||||||||||||
Related Products
45°Single Spindle Single Turret Single Y-axis Turning Centre GP-50YC
45° Turning and Grinding Centre (Double Spindle Single Turret Double Y-axis Single Grinding Head) GP-500STRYM
45°single spindle single turret single Y-axis turning centre light machine(line rail)GP-40YC
45°Integrated Slant-bed CNC Lathe(Linear Rail, Turret Mounted) GP-550