Product Drawings
ltem | S i z e | GP-40SY | ||||||||||||||||||||||||
Working range | Max.Turning diameter over bed | φ550 | ||||||||||||||||||||||||
Max.Turning swing dia over cariage | φ300 | |||||||||||||||||||||||||
Max.Turing diameter | φ150 | |||||||||||||||||||||||||
Max.distance between two chucks | 450 | |||||||||||||||||||||||||
Max.Processing length | 350(When installing powered turret) | |||||||||||||||||||||||||
Max.X/Z axis trav | Xz axis | 250 | ||||||||||||||||||||||||
Yzaxis | ±50 | |||||||||||||||||||||||||
Zz axis | 530 | |||||||||||||||||||||||||
Zs axis | 450 | |||||||||||||||||||||||||
Feed screw | Xz axis ball-screw | 3208-C3 | ||||||||||||||||||||||||
Yzaxis ball-screw | 3208-C3 | |||||||||||||||||||||||||
Zzaxis ball-screw | 3208-C3 | |||||||||||||||||||||||||
Zs back axis ball-screw | 3208-C3 | |||||||||||||||||||||||||
Bed | Bed slant angle | 45° integral casting bed | ||||||||||||||||||||||||
Linear guide's span | 400 | |||||||||||||||||||||||||
Spindle | Max.spindle speed | main 5000,back5000 | ||||||||||||||||||||||||
Spindle through-hole diameter | main:φ56,back:φ46 | |||||||||||||||||||||||||
Spindle nose size | main:A2-5,back:A2-4 | |||||||||||||||||||||||||
(kW)Rated Power | main:11,back:7.5 | |||||||||||||||||||||||||
Hydraulic chuck or collet chuck | main:6 inch,back:5 inch |
Related Products